Capacity | 315L |
Brand | Rockwell |
Type | Mini |
Size | Small |
Temperature Range | -23 DegreeC to +8 DegreeC |
Power Consumption | 230V |
Number of Doors | 2 |
Model Name/Number | GFR350DDU |
Model Number | GFR350SDUC |
Depth | 735mm |
Width | 1425mm |
Height | 900mm |
Product Color | White and Green |
Capacity | 416L |
Brand | Rockwell |
Type | Mini |
Size | Medium |
Dimensions (H x W x D) | 36x56x29 inch |
Temperature Range | -23 DegreeC to +8 DegreeC |
Power Consumption | 320V |
Number of Doors | 2 |
Defrost Type | Frost-Free |
Model Name/Number | GFR450UC |
Height | 90 cm |
Door Type | Swing Door |
Width | 145 cm |
Weight (Kg) | 55 kg |
Product Material | Green&White |
Depth | 73 cm |
Capacity | 210L |
Brand | Rockwell |
Size | Medium |
Refrigerant Used | R-134a |
Product Dimensions | 36x33x27 inch |
Number of Basket | 2 |
Number of Doors | 1 |
Temperature Range | -23 DegreeC |
Door Type | Sliding Door |
Model Name/Number | GFR250ICGTET |
Color | White |
Voltage | 254V |
Power Source | Electric |
Type | Glass Top |
Capacity | 805L |
Brand | Rockwell |
Type | Top Opening |
Size | Big |
Dimensions (H x W x D) | 37x72x33 inch |
Temperature Range | -25 DegreeC to +8 DegreeC |
Power Consumption | 1PH |
Number of Doors | 3 |
Model Name/Number | GFR910UC |
Inner & Outer Body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Voltage | 230V |
Capacity | 100 L |
Brand | Haier |
Type | Mini |
Size | Small |
Temperature Range | -18 To -24 Degree C. |
Power Consumption | 153.5 Kwh/Yr. |
Number of Doors | 1 |
Product Dimension | 440 mm x 560 mm x 835 mm |
Model Name/Number | HCF-100HTQ |
Color | White |
Energy Consumption | 0.42 kWh |
Capacity | 236L |
Refrigerant Used | R-134a |
Product Dimensions | 35x33x25inch |
Number of Basket | 1 |
Model Name/Number | SFR250GT |
Color | White |
Voltage | 254V |
Frequency | 50HZ |
Phase | Single Phase |
Insulation | 60mm High Density PUF CFC Free |
Type | Glass Top |
Capacity | 400 L |
Type | Front Opening |
Size | Medium |
Dimensions (H x W x D) | H x 940, W x 1120, D x666MM |
Temperature Range | -18*C TO 20*C |
Power Consumption | 200W |
Number of Doors | 1 |
Model Name/Number | ROCKWELL SRC 350L |
NERGY EFFICIENT. DURABLE. ECONOMICAL
Rockwell freezers are designed with many built-in innovations to ensure they perform in the most harsh conditions. Designed with 3 side air circulation to ensure better air flow, patented hinge, heavy duty compressor, corrosion resistant outer and inner body & higher net capacity compared to competition Rockwell freezers are the most effective and economical refrigeration solution.
Please Note:
Temperature Range | (-18*C T 20*C) |
Frequency | 50 Hz |
Dimensions (H x W x D) | 940x1402x666mm |
Weight | 45KG APPROXI |
Refrigerant Used | R 134A |
Number Of Basket | 1 |
Rated Voltage | 200 -220 |
Phase | SINGLE PHASE |
Gross Volume | SFR 450 |
Energy Consumption | 275W |
Capacity | 300 L |
Type | Front Opening |
Size | Medium |
Temperature Range | -18*C TO 20*C |
Power Consumption | 125w |
Number of Doors | SINGLE DOOR |
Model Name/Number | ROCKWELL SRC 250L |
Capacity | 100 L |
Type | Front Opening |
Size | Small |
Dimensions (H x W x D) | W x850, D x550, H x 525 |
Temperature Range | -18*C TO 20*C |
Power Consumption | 97W |
Number of Doors | SINGLE DOOR |
Model Name/Number | ROCKWELL SRC 150 |
Size | Small |
Dimensions (H x W x D) | 900x850x735mm |
Temperature Range | -18*C TO 20*C |
Power Consumption | 150W |
Number of Doors | 1 |
Model Name/Number | ROCKWELL GFR 209 UC copper coil |
ADVANCED. ENERGY EFFICIENT. DURABLE. ECONOMICAL
Rockwell GREEN FREEZERS are one of the most advanced refrigeration solutions in India built to perform even in extreme conditions. With superior 90 MM INSULATION they maintain cooling inspite of long power outage. They help your business flourish by consuming upto 53% less power than regular freezers and offer peace of mind with 10 years warranty (body) since the inner coil designing is done using corrosion resistant 100% copper. Internal Stainless Steel Body. Highly Durable & Rust Free.
Size | Medium |
Dimensions (H x W x D) | 900x1720x735mm |
Temperature Range | -18*C TO 20*C |
Power Consumption | 250W |
Number of Doors | DOUBLE DOOR, copper coil |
Model Name/Number | ROCKWELL 550UC |
ADVANCED. ENERGY EFFICIENT. DURABLE. ECONOMICAL
Rockwell GREEN FREEZERS are one of the most advanced refrigeration solutions in India built to perform even in extreme conditions. With superior 90 MM INSULATION they maintain cooling inspite of long power outage. They help your business flourish by consuming upto 53% less power than regular freezers and offer peace of mind with 10 years warranty (body) since the inner coil designing is done using corrosion resistant 100% copper.
Size | Medium |
Dimensions (H x W x D) | 960x1848x857mm |
Temperature Range | -18*C TO 20*C |
Power Consumption | 400W |
Number of Doors | 3 |
Model Name/Number | ROCKWELL GFR 910UC copper coil |
Size | Medium |
Dimensions (H x W x D) | 960x2354x857mm |
Temperature Range | -18*C TO 20*C |
Power Consumption | 450W |
Number of Doors | 3 |
Model Name/Number | ROCKWELL GFR 1210UC, copper coil |
Rockwell LARGE GREEN FREEZER is one of the most advanced refrigeration solution in India built to perform even in extreme conditions. With superior INSULATION it maintains cooling inspite of long power outage. It provides larger storage space with convenient access of three top opening doors which further help reduce cooling losses compared to 2 door freezers of similar capacity. It helps your business flourish by consuming upto 53% less power than regular freezers and offers peace of mind with 5 years warranty (on compressor).
Please Note:
Baskets And Shelves Quantity | 3 |
Refrigerant Used | R 134A |
Product Dimensions | W x 41, Dx 26, H x35 |
Number of Doors | DOUBLE DOOR |
Temperature Range | -18*C TO -20*C |
Type | Glass Top |
Trufrost Curved Glass Freezers are a retailer’s delight and come with fully loaded baskets for easy access & convenient segregation of frozen food.
Capacity | 300 L |
Brand | Haier |
Type | Front Opening |
Size | Medium |
Temperature Range | (-18*C TO -20*C |
Gross Width x Height x Depth | W x 635, D x1105D, H x905 |
Power Consumption | 5 STAR RATING PER MONTH 50 UNIT |
Number of Doors | double door |
Model Name/Number | HAIER HFC 301 DMS |
Capacity | 251 - 500 Ltr |
Brand | Haier |
Size | Medium |
Temperature Range | (-18*C TO -20*C |
Power Consumption | 230w |
Number of Doors | 2 |
Model Name/Number | HAIER HFC 301 DMS |
Brand | Haier |
Type | Front Opening |
Size | Small |
Temperature Range | (-18*C TO 20*C) |
Power Consumption | 3 STAR RATING PER MONTH 30 UNIT |
Number of Doors | SINGLE DOOR |
Model Name/Number | HCC - 230L |
Capacity | 100 Litre |
Type | Mini |
Size | Small |
Temperature Range | -18*C TO 20*C |
Power Consumption | 50W |
Number of Doors | 1 |
Model Name/Number | NWHD70H |
Freezer Cabinet Gross Volume | 72 |
Capacity | 100 Litre |
Type | Mini |
Temperature Range | -18*C TO 20*C |
Power Consumption | 75W |
Number of Doors | 1 |
Number of Basket | 1 |
Refrigerant Used | R 134A/ R290 |
Model Name/Number | NWHD125HC |
Item Dimensions LxWxH | s (mm): 555 (W) x 640 (D) x 880 (H) |
Color | White |
Freezer Cabinet Gross Volume | 103LITRE |
Capacity | 325 Litre |
Type | Mini |
Temperature Range | -18*C TO 20*C |
Power Consumption | 120W |
Number of Doors | 1 |
Weight | 35KG |
Refrigerant Used | R 134A/ R290 |
Model Name/Number | NWHD125H - HC |
Item Dimensions LxWxH | (mm): 760 (W) x 695 (D) x 840 (H) |
Color | White |
Freezer Cabinet Gross Volume | 232 |
Capacity | 300 L |
Size | Medium |
Temperature Range | -18*C TO 20*C |
Refrigerant Used | R 134A, R290 L |
Product Dimensions | 1060 (W) x 695 (D) x 840 (H) |
Power Consumption | 140W |
Number of Basket | 1 |
Number of Doors | 2 |
Model Name/Number | NWHD325DD HC |
Capacity | 500 Litre |
Temperature Range | -18*C TO 20*C |
Power Consumption | 250W |
Number of Doors | 2 |
Model Name/Number | NWHD 525H - HC |
Temperature Range | -18*C TO 20*C |
Refrigerant Used | R 290 |
Product Dimensions | W x 714, D x550, H x903 |
Power Consumption | 100W |
Number of Doors | SINGLE DOOR |
Number of Basket | 2 |
Model Name/Number | TRUFROST |
Type | Front Opening |
Size | Medium |
Dimensions (H x W x D) | 900x1720x735mm |
Temperature Range | (-18*C TO -23*C |
Number of Doors | 2 |
Model Name/Number | ROCKWELL 525 FREEZER |
NO POWER NO PROBLEM
Rockwell is the pioneer in designing & manufacturing Eutectic Freezers in India. The EUTECTIC technology uses advance PCM (Phase Change Material) which ensures the stored products remain frozen inspite of long power cuts upto 18 hours. Superior built using corrosion resistant material for the body and cooling coil gives it the durability that Rockwell stands for. Heavy duty yet energy efficient compressor allows for superior performance while saving power.
Refrigerant Used | R 404A |
Product Dimensions | W x800, Dx800, Hx1520 |
Number of Basket | 10 SHELVES |
Temperature Range | +70C TO -18C |
Model Name/Number | BCF - 10 |
Type | Upright |
Trufrost Blast Chillers / Freezers are ideal for bringing the temperature of cooked food from 90°C to +3°C or – 18°C rapidly thereby safe-guarding it from bacterial growth and rendering it fit for subsequent storage and consumption. Designed to accommodate 10 trays, this model is suitable for both GN 1/1 and EN 400x 600 mm tray sizes.
Minimum Order Quantity | 2 Piece1 |
Capacity | 500 Litre |
Brand | Elite Coolers |
Type | Front Opening |
Size | Medium |
Temperature Range | -18*C TO 20*C |
Power Consumption | 260W |
Number of Doors | 2 |
Defrost Type | Manual Defrost |
Model Name/Number | Eutectic freezer |
Body Material | Aluminium |
Color | White |
Country of Origin | Made in India |
Capacity | 500 Litre |
Type | Front Opening |
Temperature Range | -18*C TO 20*C |
Power Consumption | 400W |
Number of Doors | 3 |
Weight | 55KG |
Refrigerant Used | R 134A/ R290 |
Color | White |
Freezer Cabinet Volume | 1657 (W) x 915 (D) x 878 (H) |
Freezer Cabinet Gross Volume | 783 |
Capacity | 251 - 500 Ltr |
Size | Medium |
Temperature Range | (-18*C TO -23*C |
Number of Doors | 2 |
Number of Basket | 1 |
Model Name/Number | ROCKWELL 350 ECUTIC FREEZER |
Color | White |
Door Type | Top Open Door |
Brand | Trufrost |
Temperature Range | upto -18 DegreeC |
Frequency | 50 Hz |
Capacity | 100 L |
Type | Front Opening |
Size | Medium |
Power Consumption | 80 W |
Number of Doors | 1 |
Model Name/Number | CF-111 |
Color | White |
Power Source | Electric |
Body Material | Stainless Steel |
Capacity | 327L |
Brand | Celfrost |
Refrigerant Used | R134 |
Product Dimensions | 44*27*33 inch |
Number of Basket | 2 |
Number of Doors | 1 |
Door Type | Swing Door |
Model Name/Number | CF335 |
Voltage | 220V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Phase | Single Phase |
Capacity | 105L |
Refrigerant Used | R600a |
Product Dimensions | 22 X 22 X 33inch |
Number of Basket | 2 |
Number of Doors | 1 |
Model Name/Number | CF 110 |
Color | White |
Body Material | Stainless Steel |
Size | Small |
Type | Top Open |
Brand | Celfrost |
Rated Voltage | 70 W |
Temperature Range | (-18*C T 20*C) |
Frequency | 50 Hz |
Weight | 55KG |
Product Dimension | 940x1692x666mm |
Refrigerant Used | R 134A |
Rated Voltage | 200 -220 |
Model Name/Number | ROCKWELL SFR 550 DD |
Power Source | Electric |
Phase | SINGLE PHASE |
Gross Volume | 550LITRE |
Energy Consumption | 300W |
Door Type | Top Open Door |
Capacity | 525 L |
Brand | Celfrost |
Frequency | 50 Hz |
Refrigerant Used | R290 |
Product Dimensions | 1550 x 740 x 860 mm |
Number of Basket | 2 |
Number of Doors | 2 |
Model Name/Number | CF 560 |
Color | White |
PUF Thickness | 60 mm |
Body Material | Stainless Steel |
Hold Over Time | 2 Hour |
Capacity | 200 L |
Refrigerant Used | R 134A |
Product Dimensions | 25x27x45 (Inches) |
Number of Basket | 1 |
Number of Doors | 2 |
Temperature Range | -17degC to -24degC |
Type | Glass Top |
Best Compressor Brand |
Compressor Design At 45degree ambient |
Expansion valve being using instead of capillary |
We are using nickel plating on evaporator plate (for food hygienic and rust free |
Automatic control system for condenser fan and ice dropping from plate |
body material Stainless steel 304 grade |
Proper air ventilation ( four side grill ventilation) |
Automatic cleaning system |
Capacity | 500 L |
Refrigerant Used | R 134A |
Product Dimensions | : 80x31x36 (Inches) |
Number of Doors | SLIDING 2 |
Temperature Range | -17degC to -24degC |
Type | Glass Top |
Curve Glass door machines for better visibility. |
Advanced compressor freezing technology for quicker refrigerationEmbossed aluminum interior with efficient conduction of heat |
Strong versatile movable wheels for easy movement |
Step bottom design with embossed aluminum interior for efficient refrigerating |
Drainage design; easy cleaning |
Glass door in Arc Shape for Better Vision Effect. |
Advanced Compressor freezing technology for quicker refrigeration. |
Strong versatile wheels for easy movements. |
Refrigerant Used | R 134A |
Product Dimensions | 42x 27x 26 (Inches) |
Number of Basket | 2 |
Number of Doors | SLIDING 2 |
Temperature Range | -17degC to -24degC |
Type | Glass Top |
Best Compressor Brand |
Compressor Design At 45degree ambient |
Expansion valve being using instead of capillary |
We are using nickel plating on evaporator plate (for food hygienic and rust free |
Automatic control system for condenser fan and ice dropping from plate |
body material Stainless steel 304 grade |
Proper air ventilation ( four side grill ventilation) |
Automatic cleaning system |
Refrigerant Used | R134A |
Product Dimensions | 40 x 24x 34 (Inches) |
Number of Basket | 2 |
Number of Doors | 2 |
Temperature Range | -17degC to -24degC |
Type | Glass Top |
Best Compressor Brand |
Compressor Design At 45degree ambient |
Expansion valve being using instead of capillary |
We are using nickel plating on evaporator plate (for food hygienic and rust free |
Automatic control system for condenser fan and ice dropping from plate |
body material Stainless steel 304 grade |
Proper air ventilation ( four side grill ventilation) |
Automatic cleaning system |
Net Storage Capacity | 300 |
Holdover time during power cut at 43 degree Celsius | 36 |
Number of baskets | 2 Baskets |
Brand | VESTFROST |
Manufacture Gross Volume | 304 |
Defrost | Automatic |
Power consumption KWH/24 hrs | 4.8 |
Warranty | 4 |
Approved By | WHO |
Minimum Order Quantity | 2 Piece |
Capacity | 500 L |
Dimension W x D x H Inch | W x1014, D x 694, H x844 |
Refrigerant Used | R 134A, R290 L |
Baskets And Shelves Quantity | 2 |
Cooling Mode | 300L |
Door Type | Folding Door |
Body Material | Aluminium |
Power Source | Electric |
Type | Glass Top |
Country of Origin | Made in India |