Door Types | Single Door |
Energy Efficiency | 3 Star |
Defrosting Type | Auto |
Model Name/Number | VC 200 |
Color | White |
Body Material | Plastic |
Dimension | 17 x 20 x 55 inch |
Wattage | 170W |
Refrigerant Used | R600a |
Brand | White |
Product Capacity | 180L |
Number Of Doors | 1 |
Storage Capacity | 300L |
Brand | Celfrost |
No. of Baskets/Shelves | 5 |
Model Name/Number | FKG 320 |
Color | White |
Frequency | 60 Hz |
Voltage | 230 V |
Phase | Single Phase |
Number Of Doors | 1 |
Dimension | W x 470, D x535, H x812 |
Storage Capacity | 105 litre |
Power Supply | 200 -220V |
No. of Baskets/Shelves | 2 |
Model Name/Number | ECG105 |
Temperature Range | 2* T0 8*C |
Refrigerant Used | R 290/ R600A |
Material | Stainless Steel |
Color | Silver |
Number Of Doors | 2 |
Temperature Range | +2 to +10 DegreeC |
Capacity | 198l |
Door Material | Glass Door |
Model Name/Number | BB200 |
Door Type | Double Door |
Type Of Freezer | Back Bar Freezer |
Number Of Shelves | 4 |
Brand | Rockwell |
Product Dimension | 35x20x33 inch |
Dimension | 500 X 640 X 1500 mm |
Storage Capacity | 250 LITRE |
Temperature Range | 2*C TO 8*C |
Capacity | 250LITRE |
Door Material | Glass Door |
Door Type | Single door |
Number Of Shelves | 3 |
No. of Baskets/Shelves | 3 |
Model Name/Number | WHITES |
Number Of Doors | 2 |
Dimension | W x 990, D x 610, H x 2006 |
Storage Capacity | 1000 LITRE |
Power Supply | 200 -220V |
No. of Baskets/Shelves | 8 |
Model Name/Number | ECG 1075 VISI COOLER |
Temperature Range | 2* T0 8*C |
Refrigerant Used | R 290/ R600 |
Number Of Doors | 1 |
Dimension | W X 545, D x 620, H x 1727MM |
Storage Capacity | 300 Ltr |
Power Supply | 200 -220V |
No. of Baskets/Shelves | 4 |
Model Name/Number | ECG 305 |
Temperature Range | 2* T0 8*C |
Refrigerant Used | R 290/ R600 |
Number Of Doors | 1 |
Dimension | W x 500M, D x 550M, H x 530MM |
Storage Capacity | 200litre |
Power Supply | 200 -220V |
No. of Baskets/Shelves | 3 |
Model Name/Number | ECG 215 VISICOOLER |
Temperature Range | 2* T0 8*C |
Refrigerant Used | R 290/ R600 |
Number Of Doors | 1 |
Dimension | W x680 D x 660, H x1970 |
Storage Capacity | 500LITRE |
Power Supply | 200 -220V |
No. of Baskets/Shelves | 4 |
Model Name/Number | ECG515LITRE |
Temperature Range | 2* T0 8*C |
Refrigerant Used | R 290 |
Number Of Doors | 1 |
Dimension | W x 21, D x 21, H x62 |
Storage Capacity | 220 |
Brand | Trufrost |
Temperature Range | 2* to 8*c |
Capacity | 220litre |
Door Material | Glass Door |
Door Type | Single door |
Number Of Shelves | 3 |
No. of Baskets/Shelves | 3 |
Model Name/Number | TRUFROST VC - 220 |
Number Of Doors | 1 |
Dimension | W x 18, D x20, H x33 |
Storage Capacity | 100LITRE |
Brand | Trufrost |
Temperature Range | 2*C TO 8*C |
Capacity | VC - 100 |
Door Material | Glass Door |
Door Type | Single door |
Number Of Shelves | 4 |
No. of Baskets/Shelves | 4 |
Model Name/Number | VC - 100 |
Number Of Doors | 2 |
Dimension | W x 990, D x 610, H x 2006MM |
Storage Capacity | 700LITE |
Power Supply | 200 -220V |
No. of Baskets/Shelves | 8 |
Model Name/Number | ECG775 LITRE |
Temperature Range | 2* T0 8*C |
Refrigerant Used | R 290/ R600A |
Number Of Doors | 2 |
Dimension | W x 1880, D x750, H x2092 |
Storage Capacity | 1800PREMIA |
Brand | Trufrost |
Capacity | 1800LITRE |
Door Material | Glass Door |
Door Type | side by side |
No. of Baskets/Shelves | 15 |
Model Name/Number | VF 1800 PREMIA |
Refrigerant Used | R 404A |
Compressor | 1 YEAR |
These Trufrost Premia Series plug-in type 2 & 3 glass door upright Coolers & Freezers come with top mounted compressors. They provide an ultra rich and pleasing ‘top to bottom’ view of the displayed foodstuff – be it ice creams or any other packaged food, whether frozen or chilled. They are extremely reliable and work on a ventilated cooling system. The Freezers are specially designed with 2 strong compressors with automatic defrost. The cabinet interiors of both – the Freezers and Chillers come with LED lights to enhance the quality of display.
Number Of Doors | 2 |
Dimension | W x 1260, D x750, H x2092 |
Storage Capacity | 1250 LITRE |
Brand | Trufrost |
Temperature Range | (-18*C TO 20*C |
Capacity | 1250 |
Door Material | Glass Door |
Door Type | double door |
No. of Baskets/Shelves | 10 |
Model Name/Number | VF 1250 PREMIA |
Capacity | 625L |
Refrigerant Used | R134a. |
Product Dimensions | 35*27*35 mm |
Number of Basket | 08 |
Number of Doors | 2 |
Model Name/Number | ECG 625 |
Color | White |
Body Material | Stainless Steel |
Power Source | Electric |
Type | Upright |
Brand | Elanpro |
Number Of Doors | 1 |
Dimension | 29x16x16.5 inch |
Storage Capacity | 45L |
Brand | Rockwell |
No. of Baskets/Shelves | 3 |
Model Name/Number | RVC50 |
Temperature Range | +2 DegreeC to +8 DegreeC |
Color | White |
Voltage | 254V |
Insulation | High Density PUF |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheet |
Type Of Freezer | Upright Freezer |
Number Of Doors | 2 |
Dimension | 48 x 24 x 72 mm |
Storage Capacity | 1000L |
Brand | Trufrost |
Door Material | Glass Door |
Door Type | Double Door |
No. of Baskets/Shelves | 10 Shelves |
Model Name/Number | VF - 1000 |
Number Of Doors | 1 |
Storage Capacity | 300 Ltr |
Brand | Trufrost |
Door Material | Glass Door |
Door Type | Single door |
No. of Baskets/Shelves | 4 |
Number Of Doors | 1 |
Dimension | Wx18,Dx20,Hx20 |
Storage Capacity | 50 |
Brand | Trufrost |
Power Supply | 200 -220V |
No. of Baskets/Shelves | 2 |
Model Name/Number | TRUFROST VC 50 |
Temperature Range | 2* T0 8*C |
Refrigerant Used | R134A |
These single door models come in an elegant white body and matching door frame and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 50 litre capacity.